|
Wed Men's League
MENS WEDNESDAY NIGHT GOLF LEAGUE SCHEDULE 2011
Week Date Schedule__________________________________
1 April 6 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18 19-20 21-22 23-24 25-26 27-28 29-30 31-32 33-34
2 April 13 31-34 2-33 1-4 3-6 5-8 7-10 9-12 11-14 13-16 15-18 17-20 19-22 21-24 23-26 25-28 27-30 29-32
3 April 20 27-32 29-34 31-33 2-4 1-6 3-8 5-10 7-12 9-14 11-16 13-18 15-20 17-22 19-24 21-26 23-28 25-30
4 April 27 23-30 25-32 27-34 29-33 2-31 4-6 1-8 3-10 5-12 7-14 9-16 11-18 13-20 15-22 17-24 19-26 21-28
5 May 4 19-28 21-30 23-32 25-34 27-33 29-31 2-6 4-8 1-10 3-12 5-14 7-16 9-18 11-20 13-22 15-24 17-26
6 May 11 15-26 17-28 19-30 21-32 23-34 25-33 27-31 2-29 6-8 4-10 1-12 3-14 5-16 7-18 9-20 11-22 13-24
7 May 18 11-24 13-26 15-28 17-30 19-32 21-34 23-33 25-31 27-29 2-8 6-10 4-12 1-14 3-16 5-18 7-20 9-22
8 May 25 7-22 9-24 11-26 13-28 15-30 17-32 19-34 21-33 23-31 25-29 27-2 8-10 6-12 4-14 1-16 3-18 5-20
9 June 1 3-20 5-22 7-24 9-26 11-28 13-30 15-32 17-34 19-33 21-31 23-29 25-27 2-10 8-12 6-14 4-16 1-18
10 June 8 4-18 1-20 3-22 5-24 7-26 9-28 11-30 13-32 15-34 17-33 19-31 21-29 23-27 25-2 10-12 8-14 6-16
11 June 15 8-16 6-18 4-20 1-22 3-24 5-26 7-28 9-30 11-32 13-34 15-33 17-31 19-29 21-27 23-25 2-12 10-14
12 June 22 12-14 10-16 8-18 6-20 4-22 1-24 3-26 5-28 7-30 9-32 11-34 13-33 15-31 17-29 19-27 21-25 23-2
13 June 29 21-23 2-14 12-16 10-18 8-20 6-22 4-24 1-26 3-28 5-30 7-32 9-34 11-33 13-31 15-29 17-27 19-25
14 July 6 17-25 19-23 21-2 14-16 12-18 10-20 8-22 6-24 4-26 1-28 3-30 5-32 7-34 9-33 11-31 13-29 15-27
15 July 13 13-27 15-25 17-23 19-21 2-16 14-18 12-20 10-22 8-24 6-26 4-28 1-30 3-32 5-34 7-33 9-31 11-29
16 July 20 9-29 11-27 13-25 15-23 17-21 19-2 16-18 14-20 12-22 10-24 8-26 6-28 4-30 1-32 3-34 5-33 7-31
17 July 27 5-31 7-29 9-27 11-25 13-23 15-21 17-19 2-18 16-20 14-22 12-24 10-26 8-28 6-30 4-32 1-34 3-33
18 Aug. 3 1-33 3-31 5-29 7-27 9-25 11-23 13-21 15-19 17-2 18-20 16-22 14-24 12-26 10-28 8-30 6-32 4-34
19 Aug. 10 6-34 4-33 1-31 3-29 5-27 7-25 9-23 11-21 13-19 15-17 2-20 18-22 16-24 14-26 12-28 10-30 8-32
20 Aug. 17 10-32 8-34 6-33 4-31 1-29 3-27 5-25 7-23 9-21 11-19 13-17 15-2 20-22 18-24 16-26 14-28 12-30
21 Aug. 24 14-30 12-32 10-34 8-33 6-31 4-29 1-27 3-25 5-23 7-21 9-19 11-17 13-15 2-22 20-24 18-26 16-28
22 Aug. 31 18-28 16-30 14-32 12-34 10-33 8-31 6-29 4-27 1-25 3-23 5-21 7-19 9-17 11-15 13-2 22-24 20-26
23 Sept. 7 22-26 20-28 18-30 16-32 14-34 12-33 10-31 8-29 6-27 4-25 1-23 3-21 5-19 7-17 9-15 11-13 2-24
24 Sept 14 11-2 24-26 22-28 20-30 18-32 16-34 14-33 12-31 10-29 8-27 6-25 4-23 1-21 3-19 5-17 7-15 9-13
25 Sept 21 7-13 9-11 2-26 24-28 22-30 20-32 18-34 16-33 14-31 12-29 10-27 8-25 6-23 4-21 1-19 3-17 5-15
26 Sept. 28 Position Week
2011 WEDNESDAY NIGHT MEN’S LEAGUE ROSTER
TEAM PLAYERS
1. D.P. and the Devils B. Wayson, C. Pennington, B. Rockwell ,E. Barnes
2. TBA B. Harvey, D. Harrell, C.J. Bodwell , J. Bodwell
3. Breaking Right S. Routzahn, R. Eldridge, L. Towler J. Huber Sr.
4. Caps & Cops R. Hicks, B. Thornton, J. Stevens
5. Birdie Barkers J. Bertch, C. Achgill, G. Redelman, S. Keifer
6. Rocky 4 G. Riebsomer, J. Malone, C. Heck, J. Newton
7. Bogey Men M. Montgomery, A. Kirchoff, P.Platt, M. Watson,
8. 4 Wedges D. King, J. King, R. McClure, C. Brochin, C.Hodson
9. Pong T. Wellman, C. Gibbs, R. Hart, T Gibbs
10. Hackers S. Mitchell, A. Gillam, T. Wright, C. Mitchell
11. Smediums R. Wilson, D. Wright, J. Gesell
12. Lost Cause B. Brunsman, R. Smith, L. Riebsomer, J Selm
13. Swingers D. Clark, L. Watkins, R. Ailes
14. The DTA’s J. Bernzott, D. Fischesser, B. Hutton, T. Schnelle
15. Smokin Aces R. Kurz, S. Vance, J. Bean, J. Pflum
16. Spartan Car Wash T. Irrgang, J. Lynch, R. Lynch , R. Brown
17. Hals Raiders J. Strong, K. Sparks, M. Shipley, J. Halcomb
18. Old Bogies L. Amrhein, M. Fowler, R. Amrhein , A. Riebsomer
19. Blind Squirrels T. Christie, G. Curry, J. Marszalek, H. Manifold
20. No Name & No Game M. Morris, T. Morris, J. Morris, T. Willhite, F. Kud
21. Has Beens R. Young, C. Frank, C. Bell, B. Bowden
22. Onestone P Shaw, B. Rogers, M. Vanover M. Hawkins
23. Putts-N- Nutts J. Cloyd, C. Mauger, R. King, J. Becker, B. Amburgey
24. Bourbon & Birdies M. Rosenberger, M. Rosenberger Sr., A. Rosenberger, G. Finch
25. Aces High S. Cloyd, S. Seibert, B. Cloyd
26. Good, Bad & Ugly B. Reynolds, D. Mackey, B. Duncan
27. Long But Wrong D. Toler, J. Toler, J.R. Lundsford
28. Broken Tees T. Becht, J. Glowacki, C. Wilmore, J. Thomas, L. Hinkle, J. Gabbard
29. Low Ballers W. Crabtree, D. Abner, P. Isaacs
30. The Rare Birds J.D. Miller, J. Jones, J. Kelley, T. Boicourt
31. Herdrich Petroleum J. Tipton, S. Hackleman, B. Fohl, M. Moriarity
32. Pin High J. Pruett, Kevin Sherwood, TJ Vu
33. Sandblasters J. Phillips, J. Strong, W. Purcell
34. Whats Our Name L. Miller, D. Miller, K. Ging, C. Ging
WEDNESDAY NIGHT GOLF LEAGUE STANDINGS
|
Team Name |
Sept. 22 |
Points |
|
|
|
|
|
1. Bogey Men |
361 |
|
2. Breaking Point |
330 |
|
3. Aces High |
329 |
|
3. DP & The Devils |
329 |
|
3. DTA's |
329 |
|
6. Pin High |
324 |
|
7. TBA |
317 |
|
8. No Game No Game |
312 |
|
8. Hackers |
312 |
|
10. Good, Bad, and Ugly |
309 |
|
11. Smediums |
308 |
|
12. Bourbon and Birdies |
307 |
|
13. Sandblasters |
302 |
|
14. Pong |
299 |
|
15. Hals Raiders |
289 |
|
16. Whats Our Name |
287 |
|
16. Herdrich Petroleum |
287 |
|
18. Birdie Barkers |
286 |
|
19. Onestone |
285 |
|
19. Rocky 4 |
285 |
|
19. Lost Cause |
285 |
|
22. Low Ballers |
284 |
|
23. Broken Tees |
270 |
|
24. Swingers |
268 |
|
25. Has Beens |
258 |
|
26. 4 Wedges |
252 |
|
27. Spartan Car Wash |
248 |
|
28. Blind Squirrels |
247 |
|
29. Rare Birds |
243 |
|
30. Old Bogeys |
242 |
|
31. Smokin Aces |
240 |
|
32. Putts N Nutts |
237 |
|
33. Caps & Cops |
228 |
|
34. Long but Wrong |
208 |
|